|
Par
Laleloulilo
Mise à jour : 15/10/2010
20 808 visites depuis 7 jours,
dont 357 sur ce chapitre
classé 16/786
|





1 2 3 4 5 6 7 8 9 10 11 12 13 | @type_d’œuvre{référence_courte, Titre_du_champ1={texte de votre choix}, Titre_du_champ2={texte de votre choix}, Titre_du_champ3={texte de votre choix}, Titre_du_champ4={texte de votre choix}, } Entre deux œuvres, mon texte est considéré comme commentaire @type_d’œuvre{référence_courte, Titre_du_champ1={texte de votre choix}, Titre_du_champ2={texte de votre choix}, Titre_du_champ3={texte de votre choix}, Titre_du_champ4={texte de votre choix}, } |
. En réalité, par rapport à la mise en forme d’un tableau, c’est beaucoup plus simple d’écrire et de relire ce genre de code.| Type d'oeuvre | ||
|---|---|---|
| Type d'oeuvre | Commentaires | Champs |
| @article | Article | author journal title year month pages notes |
| @book | Livre | author title publisher year |
| @manual | Document technique | title author year organization |
| @misc (utilisé pour les sites web et ce qui ne trouve pas sa place ailleurs) | Divers | author title month year note |
| @phdthesis | Thése de docotorat | title author school year |
| @unpublished | Manuscrit non publié | author title note year month |
| Champs | Correspondance |
|---|---|
| Champs | |
| author | auteur |
| journal | Journal |
| month | mois de publication, au choix (jan, feb, mar, apr |
| note | notes complémentaires |
| organization | société ou organisation |
| pages | pages concernées |
| publisher | éditeur |
| year | année de publication |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 | pour author, les noms et prénoms sont séparés par une vigule, et les différents auteurs par AND @Article{ref, author={Durand, Patrick AND Durand, René}, journal={Le beau journal}, title={Les tomates tueuses}, year={2007}, month={jan}, pages={24}, notes={sympatique} } @book {ref2, author={Dupont, Fernand}, title={Les choux farcis}, publisher={Un gros éditeur}, year={2004} } @manual {ref3, title={réparer son vaisseau}, author={Dupont, Nestor}, year={2009}, organization={l'Alliance} } @misc {ref4, author={Les Zéros}, title={Le site du zéro}, month={jun}, year={2009}, note={www.siteduzero.com} } @phdthesis {ref5, title={La Belle thèse}, author={Barbu, Monsieur}, school={Université}, year={2002} } @unpublished {ref6, author={Mauvais, Monsieur}, title={Mon roman inachevé}, note={il est chouette mon roman}, year={2000}, month={feb} } |

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | \documentclass{article} \usepackage[latin1]{inputenc} \usepackage[T1]{fontenc} \usepackage[francais]{babel} \begin{document} J'insère le premier \cite{ref}, le second \cite{ref2}, le troisième \cite{ref3}, le quatrième \cite{ref4}, le cinquième \cite{ref5} et le sixième \cite{ref6}. \bibliographystyle{} % Le style est mis entre crochets. \bibliography{bibli} % mon fichier de base de donnée s'appelle bibli.bib \end{document} |







latex nom_de_fichier.tex latex nom_de_fichier.tex bibtex nom_de_fichier latex nom_de_fichier.tex latex nom_de_fichier.tex |

